300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
SEE ALL PHOTOS
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
300 SE 5th Avenue Unit: 7020
Sold

300 SE 5th Avenue Unit: 7020

300 SE 5th Avenue Unit: 7020, Boca Raton, FL 33432

$1,825,000
Comprised of 2516 interior square feet and located on the grounds of the famous Boca Raton Resort, this sun drenched spectacular residence has extraordinary intracoastal and ocean views from every room. Completely renovated and beautifully designed this glamorous home has exquisite custom detailing throughout.No expense was spared to create this magnificent home in the sky. Wood porcelain flooring throughout, gourmet chef's kitchen with center island, custom bar and built ins, renovated bathrooms plus 3 bedrooms-one is used as a media/family room that has an adjoining bathroom and an office. The master bedroom features his and her bathrooms, dressing rooms and sliding glass doors opening to the balcony where you can wake up to the most beautiful sunrises and fall asleep to the most

3
beds

5
baths

2,516 Sq.Ft. LIVING AREA

 Ina Bloom

Ina Bloom

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Tile
  • APPLIANCES Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Wet Bar, Breakfast Bar, Built-in Features, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Vaulted Ceiling(s), Bar, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,516 Sq.Ft.
  • MLS® IDR10658298
  • TypeCondo
  • YEAR BUILT1989
  • View DescriptionGarden, Intercoastal, Lake, Ocean

Exterior

  • STORIES8
  • Garage Space2
  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Attached, Garage, Two or More Spaces
  • HEAT TYPECentral, Electric, Zoned
  • AIR CONDITIONINGCentral Air, Electric, Zoned
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBike Storage, Clubhouse, Fitness Center, Management, Pool, Sauna, Tennis Court(s), Trash, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Door Man, Gated with Guard, Fire Sprinkler System
  • other exterior FeaturesBalcony, Wrap Around

Financial

  • Sales Price$1,825,000
  • Real Estate Tax $18,358/yr
  • HOA $2,411/mo

Work With Us

Ina brings a determined attitude and fierce work ethic to her business. Developing relationships with clients and delivering on their goals is her main priority–listening to their needs, executing a strategy to fulfill those needs, and making herself available at all times is at the core of what she does.

Follow Us on Instagram